The Revenue Commissioners have just published their official 2015 average foreign currency exchange rates for 2015 tax returns.
When preparing your 2015 Income Tax return, you should use the specified Revenue rate to convert any income denominated in Sterling, Dollars or another currency, to Euro.
The rates for 2015 and earlier years are as follows.
2012 | 2013 | 2014 | 2015 | ||
---|---|---|---|---|---|
Australian dollar | AUD | 1.2407 | 1.3777 | 1.4719 | 1.4777 |
Brazilian real | BRL | 2.5084 | 2.8687 | 3.1211 | 3.7004 |
British pound | GBP | 0.81087 | 0.84926 | 0.80612 | 0.72585 |
Canadian dollar | CAD | 1.2842 | 1.3684 | 1.4661 | 1.4186 |
Chinese yuan | CNY | 8.1052 | 8.1646 | 8.1857 | 6.9733 |
Danish krone | DKK | 7.4437 | 7.4579 | 7.4548 | 7.4587 |
Indian rupee | INR | 68.5973 | 77.9300 | 81.0406 | 71.1956 |
Japanese yen | JPY | 102.49 | 129.66 | 140.31 | 134.31 |
Norwegian krone | NOK | 7.4751 | 7.8067 | 8.3544 | 8.9496 |
Russian ruble | RUB | 39.9262 | 42.3370 | 50.9518 | 68.0720 |
Swedish krona | SEK | 8.7041 | 8.6515 | 9.0985 | 9.3535 |
Swiss franc | CHF | 1.2053 | 1.2311 | 1.2146 | 1.0679 |
US dollar | USD | 1.2848 | 1.3281 | 1.3285 | 1.1095 |
Lloyds Accounts
A special rate applies to convert Lloyds Account amounts from sterling to euro.
This is based on the sterling mid-closing rate on the last market day of the calendar year, as per the Central Bank.
The rate for 2015 is Stg £1 = €1.3625.
The new Revenue eBrief publishing these details is here.